Business Directory
(Since 2007-01-01)
| Retail Shopping Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | D & M Pearl Co.,Ltd. | Retail Shopping » Pearls | 4154 | | 1 |
| 2 | Kaminomoto Co.,Ltd. | Retail Shopping » Cosmetics & Toiletries | 2694 | | 1 |
| 3 | Fancl Corp. | Retail Shopping » Cosmetics & Toiletries | 3406 | | 1 |
| 4 | Matoba & Co., Inc. | Retail Shopping » Pearls | 3836 | | 1 |
| 5 | Iwaoka Co.,Ltd. | Retail Shopping » Banners & Flags. | 4507 | | 1 |
| 6 | Rentafone Japan | Retail Shopping » Cell Phones-Rental | 2411 | | 1 |
| 7 | Utsuki Camera | Retail Shopping » Camera Shops | 2095 | | 1 |
| 8 | Rennos Japan | Retail Shopping » Home Furnishings | 2647 | | 2 |
| 9 | Kuki Pearl | Retail Shopping » Pearls | 1031 | | 1 |
| 10 | Florist Aoyama Hanamo | Retail Shopping » Florists | 3605 | | 1 |
| Real Estate & Moving Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Crown Worldwide K.K. | Real Estate & Moving » Movers & Moving | 2452 | | 1 |
| 2 | Dios Ltd. | Real Estate & Moving » Real Estate Agents | 2484 | | 1 |
| 3 | Plaza Homes, Ltd. | Real Estate & Moving » Real Estate Agents | 8907 | | 2 |
| 4 | Platinum Ltd. | Real Estate & Moving » Real Estate Agents | 1052 | | 1 |
| 5 | Asian Tigers Premier Worldwide Movers Co.,Ltd. | Real Estate & Moving » Movers & Moving | 3842 | | 1 |
| 6 | Tokyo Apartments | Real Estate & Moving » Apartments | 2111 | | 1 |
| 7 | Zee Brothers Ltd. | Real Estate & Moving » Real Estate Agents | 4039 | | 3 |
| 8 | Tokunaga Real Estate | Real Estate & Moving » Real Estate Agents | 5141 | | 1 |
| 9 | Hiroo Towers | Real Estate & Moving » Apartments | 1945 | | 1 |
| 10 | Yokohama System Mover Co.,Ltd. | Real Estate & Moving » Movers & Moving | 8880 | | 1 |
| Business Services Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Adolescence Romando Co.,Ltd. | Business Services » Advertising Agencies | 3341 | | 1 |
| 2 | IDEA Consultants, Inc. | Business Services » Consulting Engineers | 3036 | | 1 |
| 3 | JTB Creation Inc. | Business Services » Market Research & Analysis | 3086 | | 2 |
| 4 | BIC GROUP Ltd. | Business Services » Executive Search | 3740 | | 1 |
| 5 | Hudson Japan K.K. | Business Services » Executive Search | 5067 | | 1 |
| 6 | AIG Staff Co.,Ltd. | Business Services » Temporary Employment Agencies | 2149 | | 1 |
| 7 | Tokyo Central Detective Agency | Business Services » Private Detectives | 2658 | | 1 |
| 8 | Japan Synthetic Textile Inspection Institute Foundation | Business Services » Inspection Organizations | 2738 | | 1 |
| 9 | Asahi Agency | Business Services » Advertising Agencies | 4970 | | 1 |
| 10 | ideapark | Business Services » Advertising Agencies | 1688 | | 1 |
| Pets Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Nisshin Pet Food Inc. | Pets » Pet Food & Supplies | 2706 | | 1 |
| 2 | Root Veterinary Clinic | Pets » Animal Hospitals & Veterinarians | 1801 | | 1 |
| 3 | Rep JAPAN (Reptiles) | Pets » Pet Supplies | 3187 | | 1 |
| Legal Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Arai & Associates | Legal » Accountants | 4104 | | 1 |
| 2 | Nagamine Accounting Office | Legal » Accountants | 4373 | | 1 |
| 3 | H & A Noto Legal Office | Legal » Law Offices | 6325 | | 1 |
| 4 | Echizen Intellectual Property Office | Legal » Patent Attorneys | 1877 | | 1 |
| 5 | ARC & Partners | Legal » Accountants | 2884 | | 2 |
| 6 | Wenping & Co. | Legal » Patent Attorneys | 4048 | | 1 |
| 7 | Hiraki & Associates | Legal » Patent Attorneys | 2922 | | 2 |
| Manufacturing & Wholesale Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Japan Eyewear Corp. | Manufacturing & Wholesale » Optical Goods | 2649 | | 1 |
| 2 | Astro Optical Industries Co.,Ltd. | Manufacturing & Wholesale » Optical Goods | 2747 | | 1 |
| 3 | Daibo Co.,Ltd. | Manufacturing & Wholesale » Pulp, Paper & Paper Products | 3848 | | 1 |
| 4 | Marusumi Paper Mfg. Co.,Ltd. | Manufacturing & Wholesale » Pulp, Paper & Paper Products | 7380 | | 1 |
| 5 | Kado Co.,Ltd. | Manufacturing & Wholesale » Toys | 2813 | | 1 |
| 6 | Pacific Paper Marketing Japan K.K. | Manufacturing & Wholesale » Pulp, Paper & Paper Products | 1274 | | 1 |
| 7 | Bally Pond Co.,Ltd. | Manufacturing & Wholesale » Amusement Devices | 5643 | | 2 |
| Construction Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | SL & A International Inc. | Construction » Architects | 2486 | | 1 |
| 2 | Taiho Shoji Co.,Ltd. | Construction » Construction Eqpt Dealers | 2630 | | 1 |
| 3 | Aderia Co.,Ltd. | Construction » Glass & Glass Products | 2313 | | 1 |
| 4 | Hanshin Industrial Corp. | Construction » Material Handling Eqpt | 8454 | | 1 |
| 5 | Chukyo Juki Co.,Ltd. | Construction » Construction Eqpt Dealers | 6308 | | 1 |
| 6 | Imazen Co.,Ltd. | Construction » Material Handling Eqpt | 5532 | | 1 |
| 7 | Osaka Crane & Carrier Services Co.,Ltd. | Construction » Construction Eqpt Dealers | 5828 | | 1 |
| 8 | Technos Trading Co.,Ltd. | Construction » Construction Eqpt Dealers | 3555 | | 2 |
| 9 | Kitano Equipment Sales | Construction » Construction Eqpt Dealers | 5533 | | 1 |
| 10 | Brighton Trading Corp. | Construction » Construction Eqpt Dealers | 2557 | | 1 |
| Home & Garden Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Cleanup Corporation | Home & Garden » Kitchen Fixtures & Accessories | 2955 | | 1 |
| 2 | Hansgrohe Japan K.K. | Home & Garden » Bathroom Fixtures & Accessories | 1610 | | 1 |
| 3 | Peacock Vacuum Bottle Co.,Ltd. | Home & Garden » Housewares | 7034 | | 1 |
| 4 | The Hiroshima Trading Co.,Ltd. | Home & Garden » Interior Decorating | 2442 | | 1 |
| 5 | Asaka Industrial Co. | Home & Garden » Garden Tools | 2810 | | 1 |
| 6 | Berthier Associates Co.,Ltd. | Home & Garden » Interior Decorating | 2714 | | 2 |
| 7 | Shanti Art Works | Home & Garden » Interior Decorating | 2466 | | 4 |
| 8 | SPACE-J Co.,Ltd. | Home & Garden » Interior Decorating | 2292 | | 1 |
| 9 | Design Studio K.K., The | Home & Garden » Interior Decorating | 2093 | | 1 |
| 10 | Japan Metal Table Wares Co.,Ltd. | Home & Garden » Housewares | 2178 | | 1 |
| Health & Beauty Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Helios Acupuncture Clinic | Health & Beauty » Acupuncture & Acupressure | 1943 | | 3 |
| 2 | AMDA Int'l Medical Information Center, Kansai | Health & Beauty » Counseling Services | 2369 | | 1 |
| 3 | Lawyer Assn. for Foreign Laborers Rights(LAFLR) | Health & Beauty » Counseling Services | 2162 | | 1 |
| 4 | Ryo Dental Clinic | Health & Beauty » Dentists | 2046 | | 1 |
| 5 | Amano Dental Clinic | Health & Beauty » Dentists | 8256 | | 1 |
| 6 | Zen Massage Center | Health & Beauty » Massage | 4339 | | 1 |
| 7 | Midori Yakuhin Co.,Ltd. | Health & Beauty » Pharmacies | 1964 | | 1 |
| 8 | Takanawa Orthodontics | Health & Beauty » Dentists-Orthodontic | 3030 | | 1 |
| 9 | Ikemori Orthodontic Office | Health & Beauty » Dentists-Orthodontic | 2408 | | 1 |
| 10 | HELP-Asian Women's Shelter | Health & Beauty » Counseling Services | 2119 | | 1 |
| Education Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Daito Bunka University | Education » Universities & Colleges | 2987 | | 1 |
| 2 | Sugino Gakuen Dressmaker Gakuen | Education » Fashion Design Schools | 2247 | | 1 |
| 3 | Columbia International School | Education » International Schools | 3177 | | 1 |
| 4 | Central Japanese Language School Co.,Ltd. | Education » Language Schools & Instruction | 4438 | | 1 |
| 5 | Gaigo Thomas | Education » Language Schools & Instruction | 2229 | | 1 |
| 6 | EZY English school | Education » Language Schools & Instruction | 1039 | | 1 |
| 7 | Tokyo College of Chiropractic. | Education » Acupuncture Schools | 1595 | | 1 |
| 8 | Saint Maur International School | Education » International Schools | 2355 | | 1 |
| 9 | Interlang Service, Inc. | Education » Language Schools & Instruction | 2313 | | 1 |
| Finance & Insurance Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Kaito Co.,Ltd. | Finance & Insurance » Insurance | 2117 | | 1 |
| 2 | National Bank of Pakistan, Tokyo Branch | Finance & Insurance » Banks | 7309 | | 1 |
| 3 | Banner Japan K.K. | Finance & Insurance » Investment Counselors | 2253 | | 2 |
| 4 | 77 Bank, Ltd., Tokyo Branch | Finance & Insurance » Banks | 4555 | | 2 |
| Computers & Telecommunications Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | NTT DoCoMo, Inc. | Computers & Telecommunications » Cell Phones | 3725 | | 1 |
| 2 | Avid Technology K.K. | Computers & Telecommunications » Computer Software | 2566 | | 1 |
| 3 | Computer Associetes Japan, Ltd. | Computers & Telecommunications » Computer Consultants | 2090 | | 1 |
| 4 | Acmos Inc. | Computers & Telecommunications » Computer Consultants | 1303 | | 1 |
| 5 | SimNet Computing Ltd. | Computers & Telecommunications » Computer Security Systems & Services | 5850 | | 10 |
| 6 | Nippon Telegraph & Telephone East Corp. | Computers & Telecommunications » Telecommunications | 2442 | | 1 |
| Community Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Conference Square M Plus | Community » Meeting Facilities | 1977 | | 1 |
| 2 | Italian Chamber of Commerce in Japan | Community » Chambers of Commerce | 1908 | | 1 |
| Foods & Beverage Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Hiroya Co.,Ltd. | Foods & Beverage » Wine & Liquor | 1849 | | 1 |
| 2 | Daito Gyorui Co.,Ltd. | Foods & Beverage » Fish & Seafood | 2813 | | 1 |
| 3 | Azuma Holdings Co.,Ltd. | Foods & Beverage » Fish & Seafood | 6229 | | 1 |
| 4 | Japan Salt Co.,Ltd. | Foods & Beverage » Salt | 3443 | | 1 |
| 5 | Nippon Maruten Shoyu Co.,Ltd. | Foods & Beverage » Seasonings & Spices | 2855 | | 1 |
| 6 | S & B Foods Inc. | Foods & Beverage » Seasonings & Spices | 1849 | | 1 |
| 7 | Pernod Ricard Japan K.K. | Foods & Beverage » Wine & Liquor | 1786 | | 1 |
| 8 | Boso Oil & Fat Co.,Ltd. | Foods & Beverage » Edible Oil | 1838 | | 1 |
| 9 | Ocean Beauty K.K. | Foods & Beverage » Fish & Seafood | 1491 | | 2 |
| Sports & Recreation Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Seiko Sport Life Co.,Ltd. | Sports & Recreation » Golf Eqpt & Supplies | 3469 | | 1 |
| 2 | Adidas Japan K.K. | Sports & Recreation » Sporting Goods Dealers | 2299 | | 1 |
| Agriculture, Fishing & Forestry Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Suma Sangyo Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 8596 | | 2 |
| 2 | Inada Inc. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 5199 | | 1 |
| 3 | ObiTra Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 4836 | | 1 |
| 4 | Yamaji Fishing Net Co.,Ltd. | Agriculture, Fishing & Forestry » Fishing Eqpt | 3092 | | 1 |
| 5 | BASF Agro, Ltd. | Agriculture, Fishing & Forestry » Agro Chemicals | 3698 | | 1 |
| 6 | Fukuta Timber Industry Co.,Ltd. | Agriculture, Fishing & Forestry » Wood & Lumber | 1935 | | 1 |
| 7 | Oho Trading Corp. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 3239 | | 1 |
| 8 | Sun Select Japan Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 19389 | | 2 |
| 9 | Sakata Seed Corp. | Agriculture, Fishing & Forestry » Seeds, Bulbs & Nursery | 2113 | | 1 |
| 10 | Yamato Noen Co.,Ltd. | Agriculture, Fishing & Forestry » Seeds, Bulbs & Nursery | 3166 | | 1 |
| Restaurants Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Minsk (Belarus Home Cooking) | Restaurants » Russian | 3643 | | 1 |
| 2 | Swagat | Restaurants » Indian | 1138 | | 1 |
| 3 | Mai-Thai | Restaurants » Thai | 2171 | | 1 |
| 4 | Grill Manten-Boshi | Restaurants » Yoshoku-European (Japanese Style) | 1874 | | 1 |
| 5 | Barbacoa Grill | Restaurants » Brazilian | 2730 | | 1 |
| 6 | Matsuura Tei | Restaurants » French | 1573 | | 1 |
| 7 | Dalloyau | Restaurants » French | 2742 | | 1 |
| 8 | Blue Sky Lounge | Restaurants » Dining Bars | 2347 | | 2 |
| 9 | Trattoria La Baracca | Restaurants » Italian | 2412 | | 1 |
| 10 | Mihosai | Restaurants » Chinese | 1866 | | 1 |
| Automotive Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Kana Trading Co.,Ltd. | Automotive » Used Cars Dealers | 4532 | | 1 |
| 2 | Tradewide Boeki Shokai | Automotive » Auto Parts Exporters | 31047 | | 1 |
| 3 | Unico Co.,Ltd. | Automotive » Auto Parts Exporters | 7644 | | 1 |
| 4 | Autoworld International Ltd. | Automotive » Used Cars Dealers | 6402 | | 1 |
| 5 | Asami Int'l Corp. | Automotive » Used Tires Exporters | 3174 | | 1 |
| 6 | Taka Nissa (PTE) Ltd. | Automotive » Used Cars Dealers | 2419 | | 1 |
| 7 | Kaneko Shoji Co.,Ltd. | Automotive » Used Tires Exporters | 13240 | | 1 |
| 8 | Dai'K Co.,Ltd. | Automotive » Used Cars Dealers | 1804 | | 1 |
| 9 | Advancetrade Co.,Ltd. | Automotive » Used Cars Dealers | 1262 | | 1 |
| 10 | AutoStar Ltd | Automotive » Used Cars Dealers | 1472 | | 1 |
| Arts & Culture Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Mita Arts Gallery | Arts & Culture » Wood Block Prints | 2508 | | 1 |
| 2 | Fuji Torii Co.,Ltd. | Arts & Culture » Crafts & Craft Supplies Retail | 2816 | | 1 |
| 3 | Sokendo Kurokawa | Arts & Culture » Swords | 3874 | | 1 |
| 4 | Art Plaza Magatani | Arts & Culture » Antiques | 2522 | | 1 |
| 5 | Meguro Used Piano Sales Ltd. | Arts & Culture » Musical Instruments | 2132 | | 1 |
| 6 | All Japan Shohin-Bonsai Association | Arts & Culture » Bonsai | 2890 | | 1 |
| 7 | Jujiya Co.,Ltd. | Arts & Culture » Musical Instruments | 2375 | | 1 |
| Imports & Exports Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Aishin Corp. | Imports & Exports » Trading Companies - Foods | 2957 | | 1 |
| 2 | Yoko Bussan Co.,Ltd. | Imports & Exports » Trading Companies - Foods | 1694 | | 1 |
| 3 | Central Trading Co.,Ltd. | Imports & Exports » Trading Companies - Foods | 2125 | | 1 |
| 4 | Sanyo Enterprises Co.,Ltd. | Imports & Exports » Trading Companies - Foods | 4418 | | 2 |
| 5 | Mitsubishi Corp. | Imports & Exports » Trading Companies - General | 2991 | | 1 |
| 6 | East Asia Trade Research Board | Imports & Exports » Associations-Exporters | 2554 | | 1 |
| 7 | Sansho Trading Co., Inc. | Imports & Exports » Trading Companies | 1356 | | 1 |
| 8 | Suzuno Trading Co.,Ltd. | Imports & Exports » Trading Companies | 1716 | | 1 |
| 9 | AMS Trading Co., Inc. | Imports & Exports » Trading Companies | 4665 | | 2 |
| 10 | Hyogo Trading Co.,Ltd. | Imports & Exports » Trading Companies - Foods | 2041 | | 1 |
| Industrial Supplies Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Toyo Stainless Steel Industries Co.,Ltd. | Industrial Supplies » Valves | 2063 | | 1 |
| 2 | Miura Co.,Ltd. | Industrial Supplies » Boilers | 2720 | | 1 |
| 3 | Ochi File Co.,Ltd. | Industrial Supplies » Abrasives | 1422 | | 1 |
| 4 | Nippon Roballo Co.,Ltd. | Industrial Supplies » Bearings | 3054 | | 1 |
| 5 | Canon Optron, Inc. | Industrial Supplies » Solar Energy Systems | 2111 | | 1 |
| 6 | Terada Pump Mfg. Co., Ltd. | Industrial Supplies » Pumps, Parts & Supplies | 3276 | | 1 |
| 7 | Shoritsu Seisakusho Co.,Ltd. | Industrial Supplies » Valves | 4503 | | 2 |
| 8 | NDC Sales Co.,Ltd. | Industrial Supplies » Bearings | 2496 | | 1 |
| 9 | NSK Needle Bearing Ltd. | Industrial Supplies » Bearings | 2213 | | 1 |
| Religious Organizations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Assemblies of God (AGMF) | Religious Organizations » Churches | 1563 | | 1 |
| 2 | Erinji-Jodoshinshu Higashi Honganji-Ha | Religious Organizations » Buddhism | 2493 | | 1 |
| 3 | Japan Gospel Church | Religious Organizations » Religious Organizations | 1501 | | 1 |
| 4 | Kurume Bible Fellowship | Religious Organizations » Churches | 1875 | | 1 |
| 5 | Osaka Int'l Church | Religious Organizations » Churches | 1208 | | 1 |
| Machinery Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Japan Cemented Carbide Tool Mfrs' Assn. | Machinery » Associations-Machinery | 3131 | | 1 |
| 2 | Totsuka Cylinder Corp. | Machinery » Machinery-Parts | 1627 | | 1 |
| 3 | Teral Shinto Inc. | Machinery » Hydraulic & Pneumatic Machines | 2064 | | 1 |
| 4 | Bosch Rexroth Corp. | Machinery » Hydraulic & Pneumatic Machines | 4064 | | 1 |
| 5 | Hanaki Mfg. Co.,Ltd. | Machinery » Food Processing | 2179 | | 1 |
| 6 | Aicohsha Mfg. Co.,Ltd. | Machinery » Food Processing | 2412 | | 1 |
| 7 | General Electric Japan, Ltd. | Machinery » Control Systems & Regulators | 3152 | | 1 |
| 8 | Interteck Co.,Ltd. | Machinery » Printing Machines & Materials | 4033 | | 1 |
| 9 | Fabio Perini Japan Co.,Ltd. | Machinery » Machinery-Industrial | 2689 | | 1 |
| 10 | Dainichi Seiko Co.,Ltd. | Machinery » Hand Tools & Machine Tools | 3859 | | 1 |
| Chemicals Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Tokyo Aniline Dyestuff Mfg. Co.,Ltd. | Chemicals » Dyestuffs & Pigments | 1692 | | 1 |
| 2 | Futamura Chemical Industries Co.,Ltd. | Chemicals » Chemicals | 1301 | | 1 |
| 3 | Fuji Kasei Co.,Ltd. | Chemicals » Chemicals | 6004 | | 1 |
| 4 | Isamu Paint Co.,Ltd. | Chemicals » Paint | 1869 | | 1 |
| 5 | Pacific Petroleum Trading Co.,Ltd. | Chemicals » Petroleum & Fuels | 4245 | | 1 |
| 6 | Asahi Denka Co.,Ltd. | Chemicals » Oil & Fat | 1459 | | 1 |
| 7 | Koyo Sealing Techno Co.,Ltd. | Chemicals » Rubber & Rubber Products | 1522 | | 1 |
| 8 | Anaori Carbon Co.,Ltd. | Chemicals » Carbons | 2448 | | 1 |
| 9 | Narita Seitosho Co.,Ltd. | Chemicals » Ceramics | 3049 | | 1 |
| 10 | Furukawa Chemicals Co.,Ltd. | Chemicals » Chemicals | 875 | | 1 |
| Apparel, Textiles & Leather Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Moririn Co.,Ltd. | Apparel, Textiles & Leather » Textile-Mfrs & Dealers | 1661 | | 1 |
| 2 | Yuko Trading Co.,Ltd. | Apparel, Textiles & Leather » Textile-Mfrs & Dealers | 2168 | | 1 |
| 3 | Fuji Koeki Co.,Ltd. | Apparel, Textiles & Leather » Textile-Mfrs & Dealers | 2839 | | 1 |
| 4 | Nikko Bussan Co.,Ltd. | Apparel, Textiles & Leather » Apparel-Whol. & Mfrs | 7183 | | 1 |
| 5 | Katayama Trading Co.,Ltd. | Apparel, Textiles & Leather » Buttons | 2878 | | 1 |
| 6 | Yamada Precision Industry Co.,Ltd. | Apparel, Textiles & Leather » Sewing Machines & Supplies | 1430 | | 1 |
| 7 | Apollo Industry Ltd. | Apparel, Textiles & Leather » Sewing Machines & Supplies | 1396 | | 1 |
| 8 | Brother Industries, Ltd. | Apparel, Textiles & Leather » Sewing Machines & Supplies | 2830 | | 1 |
| 9 | Chinese Products Center Co.,Ltd. | Apparel, Textiles & Leather » Trading Companies - Textile | 3759 | | 2 |
| 10 | G. Fujiyama & Co.,Ltd. | Apparel, Textiles & Leather » Textiles-Fabrics | 3346 | | 1 |
| Metals Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Nittetsu Mining Co.,Ltd. | Metals » Mining Companies | 2030 | | 1 |
| 2 | Kuroiwa Stainless Ind. Inc. | Metals » Stainless Steel | 2523 | | 2 |
| 3 | Nippon Mining & Metals Co.,Ltd. | Metals » Metals | 3217 | | 1 |
| 4 | Shinko Chemical Co.,Ltd. | Metals » Metals (Non-Ferrous) | 4716 | | 1 |
| 5 | Kyodo Co., Inc. | Metals » Iron & Steel Mfrs & Dealers | 4072 | | 2 |
| 6 | Okazaki Minerals & Refining Co.,Ltd. | Metals » Iron & Steel Mfrs & Dealers | 2533 | | 1 |
| Transportation Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | A.O.T. Japan Ltd. | Transportation » Freight Forwarding | 2791 | | 1 |
| 2 | A. Hartrodt Japan Co.,Ltd. | Transportation » Freight Forwarding | 3011 | | 1 |
| 3 | Nippon Maritime Co.,Ltd. | Transportation » Shipping Companies & Agents | 2068 | | 1 |
| 4 | Panalpina World Transport (Japan) Ltd. | Transportation » Air Cargo | 6883 | | 1 |
| 5 | Showa Yusosen Co.,Ltd. | Transportation » Shipping Companies & Agents | 830 | | 1 |
| 6 | Ben Line Agencies (Japan) Ltd. | Transportation » Shipping Companies & Agents | 2584 | | 1 |
| 7 | Aall & Co.,Ltd. | Transportation » Shipping Companies & Agents | 3806 | | 1 |
| Electric Eqpt Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Advanced Technology Corp. of Japan | Electric Eqpt » Electronic Components | 3381 | | 2 |
| 2 | Toptron Corporation | Electric Eqpt » Electric Eqpt & Supplies | 3398 | | 1 |
| 3 | Taiyo Industrial Co.,Ltd. | Electric Eqpt » Electronic Components | 4862 | | 1 |
| 4 | Yamatake Control Products Co.,Ltd. | Electric Eqpt » Electronic Components | 2628 | | 1 |
| 5 | Miyaki Electric Mfg. Co.,Ltd. | Electric Eqpt » Electric » Electronic-Components & Parts | 1923 | | 1 |
| 6 | NichidenShoko Co.,Ltd. | Electric Eqpt » Electric » Electronic-Components & Parts | 2314 | | 1 |
| 7 | Apollo (Japan) Co.,Ltd. | Electric Eqpt » Electric » Electronic-Appliances | 2440 | | 1 |
| 8 | Grathim Private Ltd. | Electric Eqpt » Electric » Electronic-Instruments | 1922 | | 1 |
| 9 | Cabot Supermetals K.K. | Electric Eqpt » Electric » Electronics Material | 2842 | | 1 |
| 10 | Yamamoto Precision Co.,Ltd. | Electric Eqpt » Electric » Electronic-Components & Parts | 1471 | | 1 |
| Marine Eqpt & Service Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Tau Corporation | Marine Eqpt & Service » Boats & Accessories | 5318 | | 1 |
| 2 | Yamaha Motor Co.,Ltd. | Marine Eqpt & Service » Boats & Accessories | 3361 | | 1 |
| 3 | Fukuoka Shipbuilding Co.,Ltd. | Marine Eqpt & Service » Shipbuilding & Repair | 2636 | | 1 |
| 4 | Bureau Veritas | Marine Eqpt & Service » Marine Salvage | 2610 | | 1 |
| 5 | Richards Hogg Lindley (Japan) Ltd. | Marine Eqpt & Service » Marine Surveyors & Adjustors | 3187 | | 1 |
| 6 | Sugita Industries Co.,Ltd. | Marine Eqpt & Service » Marine Eqpt & Supplies | 2593 | | 1 |
| 7 | Aalborg Industries K.K. | Marine Eqpt & Service » Marine Eqpt & Supplies | 2446 | | 1 |
| 8 | Ibuki Kogyo Co.,Ltd. | Marine Eqpt & Service » Marine Eqpt & Supplies | 2320 | | 1 |
| Medical Eqpt Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Advance Co.,Ltd. | Medical Eqpt » Medical Eqpt & Supplies | 3689 | | 1 |
| 2 | Hakko Co.,Ltd. | Medical Eqpt » Medical Eqpt & Supplies | 2723 | | 1 |
| 3 | Kansai Trading Cooperation | Medical Eqpt » Medical Eqpt & Supplies | 3080 | | 1 |
| 4 | Green Medical Co.,Ltd. | Medical Eqpt » Used Medical Equipment | 1660 | | 1 |
| 5 | J. Hewitt Inc. (Japan) | Medical Eqpt » Medical Eqpt & Supplies | 2184 | | 1 |
| 6 | Arax Co.,Ltd. | Medical Eqpt » Pharmaceutical Products | 2695 | | 1 |
| 7 | Fair Medical Co.,Ltd. | Medical Eqpt » Used Medical Equipment | 2288 | | 1 |
| 8 | Ajinomoto Pharma Co.,Ltd. | Medical Eqpt » Pharmaceutical Products | 2485 | | 1 |
| 9 | Fuji Medical Instruments Co.,Ltd. | Medical Eqpt » Medical Eqpt & Supplies | 2607 | | 1 |
| 10 | IL Japan Co.,Ltd. | Medical Eqpt » Medical Eqpt & Supplies | 1925 | | 2 |
| Office Eqpt Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
