Business Directory
(Since 2007-01-01)
| Retail Shopping Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Advance International Inc. | Retail Shopping » Home Furnishings | 7840 | | 0 |
| 2 | Ambika Trading Company | Retail Shopping » Grocers | 6472 | | 1 |
| 3 | Saiho-ya Ltd. | Retail Shopping » Kimono Shop | 5464 | | 0 |
| 4 | Studio Katsura | Retail Shopping » Photo Studios | 5241 | | 0 |
| 5 | C.G.C. Japan Co.,Ltd. | Retail Shopping » Grocers | 5179 | | 0 |
| 6 | Iwaoka Co.,Ltd. | Retail Shopping » Banners & Flags. | 4508 | | 1 |
| 7 | Akachan Honpo Co.,Ltd. | Retail Shopping » Baby Products & Services | 4417 | | 0 |
| 8 | D & M Pearl Co.,Ltd. | Retail Shopping » Pearls | 4154 | | 1 |
| 9 | DHC Corp. | Retail Shopping » Cosmetics & Toiletries | 3865 | | 1 |
| 10 | Matoba & Co., Inc. | Retail Shopping » Pearls | 3836 | | 1 |
| Real Estate & Moving Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Allied Pickfords Japan | Real Estate & Moving » Movers & Moving | 9955 | | 1 |
| 2 | Fukuoka Soko Co.,Ltd. | Real Estate & Moving » Movers & Moving | 8924 | | 0 |
| 3 | Plaza Homes, Ltd. | Real Estate & Moving » Real Estate Agents | 8907 | | 2 |
| 4 | Yokohama System Mover Co.,Ltd. | Real Estate & Moving » Movers & Moving | 8882 | | 1 |
| 5 | Ken Corporation Ltd. | Real Estate & Moving » Real Estate Agents | 6601 | | 0 |
| 6 | Overseas Corp. | Real Estate & Moving » Apartments | 6221 | | 1 |
| 7 | Global Silverhawk/Santa Fe | Real Estate & Moving » Movers & Moving | 5930 | | 0 |
| 8 | Nippon Express Co.,Ltd. | Real Estate & Moving » Movers & Moving | 5499 | | 0 |
| 9 | Tokunaga Real Estate | Real Estate & Moving » Real Estate Agents | 5141 | | 1 |
| 10 | Zee Brothers Ltd. | Real Estate & Moving » Real Estate Agents | 4040 | | 3 |
| Business Services Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | LEGAL TRANSLATION EIKODO | Business Services » Translation | 10525 | | 3 |
| 2 | Teikoku Private Detective Agency | Business Services » Private Detectives | 6512 | | 0 |
| 3 | Nippon Corrosion Engineering Co.,Ltd. | Business Services » Consulting Engineers | 5240 | | 0 |
| 4 | Divadeo Japan Co.,Ltd. | Business Services » Business Services | 5202 | | 1 |
| 5 | Hudson Japan K.K. | Business Services » Executive Search | 5070 | | 1 |
| 6 | Asahi Agency | Business Services » Advertising Agencies | 4971 | | 1 |
| 7 | A To Z Sado Enterprises Ltd. | Business Services » Public Relations Counselors | 4300 | | 0 |
| 8 | East West Consulting K.K. | Business Services » Executive Search | 4300 | | 0 |
| 9 | InterSearch Japan | Business Services » Executive Search | 3755 | | 0 |
| 10 | BIC GROUP Ltd. | Business Services » Executive Search | 3742 | | 1 |
| Pets Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Akasaka Animal Hospital | Pets » Animal Hospitals & Veterinarians | 5277 | | 0 |
| 2 | Tokyo Pet Shoji Ltd. | Pets » Pet Supplies | 3815 | | 0 |
| 3 | Rep JAPAN (Reptiles) | Pets » Pet Supplies | 3191 | | 1 |
| 4 | Kamihata Fish Industries Ltd. | Pets » Pet Food & Supplies | 3173 | | 0 |
| 5 | Nestle Purina Petcare K.K. | Pets » Pet Food & Supplies | 2967 | | 0 |
| 6 | DoggyMan H.A. Co.,Ltd. | Pets » Pet Food & Supplies | 2779 | | 0 |
| 7 | Animal Medical Center | Pets » Animal Hospitals & Veterinarians | 2776 | | 0 |
| 8 | Nisshin Pet Food Inc. | Pets » Pet Food & Supplies | 2708 | | 1 |
| 9 | Dog house. | Pets » Pet Food & Supplies | 2649 | | 0 |
| 10 | Angell Memorial Hiroo Central Hospital | Pets » Animal Hospitals & Veterinarians | 2643 | | 0 |
| Legal Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | H & A Noto Legal Office | Legal » Law Offices | 6328 | | 1 |
| 2 | Hanabusa Patent Office | Legal » Patent Attorneys | 5030 | | 0 |
| 3 | Sonderhoff & Einsel | Legal » Law Offices | 5009 | | 0 |
| 4 | A. Aoki & Ishida Associates | Legal » Patent Attorneys | 4992 | | 0 |
| 5 | Nakai Immigration and Visa Services | Legal » Immigration & Naturalization Services | 4464 | | 0 |
| 6 | BDO Sanyu Tax Co. | Legal » Accountants | 4455 | | 0 |
| 7 | Nagamine Accounting Office | Legal » Accountants | 4374 | | 1 |
| 8 | Arai & Associates | Legal » Accountants | 4105 | | 1 |
| 9 | Wenping & Co. | Legal » Patent Attorneys | 4048 | | 1 |
| 10 | MisterPartner K.K. & CPAs | Legal » Accountants | 3816 | | 0 |
| Manufacturing & Wholesale Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | NP Trading Co.,Ltd. | Manufacturing & Wholesale » Pulp, Paper & Paper Products | 8410 | | 0 |
| 2 | Marusumi Paper Mfg. Co.,Ltd. | Manufacturing & Wholesale » Pulp, Paper & Paper Products | 7381 | | 1 |
| 3 | Bally Pond Co.,Ltd. | Manufacturing & Wholesale » Amusement Devices | 5645 | | 2 |
| 4 | JMD International Co.,Ltd. | Manufacturing & Wholesale » Cameras & Photo Supplies | 4180 | | 0 |
| 5 | Daibo Co.,Ltd. | Manufacturing & Wholesale » Pulp, Paper & Paper Products | 3848 | | 1 |
| 6 | Feather Safety Razor Co.,Ltd. | Manufacturing & Wholesale » Razors & Razor Blades | 3758 | | 0 |
| 7 | Ninoco Co.,Ltd. | Manufacturing & Wholesale » Cameras & Photo Supplies | 3703 | | 0 |
| 8 | Sugitoh Co.,Ltd. | Manufacturing & Wholesale » Optical Goods | 3563 | | 0 |
| 9 | Pan Asian Trading Co.,Ltd. | Manufacturing & Wholesale » Cameras & Photo Supplies | 3268 | | 0 |
| 10 | Kado Co.,Ltd. | Manufacturing & Wholesale » Toys | 2813 | | 1 |
| Construction Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Anna Exports | Construction » Construction Eqpt Dealers | 45876 | | 8 |
| 2 | Kubota Kenki Ltd. | Construction » Construction Eqpt Dealers | 31527 | | 0 |
| 3 | Eikoh Trading Inc. | Construction » Construction Eqpt Dealers | 29735 | | 4 |
| 4 | Pak Japan Trading Co.,Ltd. | Construction » Construction Eqpt Dealers | 29523 | | 6 |
| 5 | Ishikawa Trading Co.,Ltd. | Construction » Construction Eqpt Dealers | 23590 | | 1 |
| 6 | Koyo Trading Co.,Ltd. | Construction » Construction Eqpt Dealers | 23090 | | 3 |
| 7 | Eki Trading Co.,Ltd. | Construction » Construction Eqpt Dealers | 21285 | | 0 |
| 8 | Wako Sangyo Co.,Ltd. | Construction » Construction Eqpt Dealers | 17867 | | 0 |
| 9 | Cosmo International Co.,Ltd. | Construction » Construction Eqpt Dealers | 17788 | | 0 |
| 10 | Yanagawa Shoji Co.,Ltd. | Construction » Construction Eqpt Dealers | 16032 | | 0 |
| Home & Garden Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | A-1 Carpet Co.,Ltd. | Home & Garden » Cleaning Services » Carpet Cleaning | 10763 | | 0 |
| 2 | Peacock Vacuum Bottle Co.,Ltd. | Home & Garden » Housewares | 7034 | | 1 |
| 3 | Bo Concept Japan K.K. | Home & Garden » Furniture | 5586 | | 0 |
| 4 | Flora Co.,Ltd. | Home & Garden » Deodorants & Disinfectants | 5352 | | 0 |
| 5 | AZABU Interior/Tokyo Lease Corporation | Home & Garden » Furniture | 5090 | | 0 |
| 6 | Dream Bed Co.,Ltd. | Home & Garden » Beds & Bedspreads | 4331 | | 0 |
| 7 | Ueda Carpet Factory Co.,Ltd. | Home & Garden » Carpet & Rug Dealers | 3754 | | 0 |
| 8 | H. Kasai Co.,Ltd. | Home & Garden » Housewares | 3637 | | 0 |
| 9 | Cleanup Corporation | Home & Garden » Kitchen Fixtures & Accessories | 2955 | | 1 |
| 10 | U-Shin Showa Ltd. | Home & Garden » Security Systems & Services » Locksmiths, Locks & Keys | 2937 | | 0 |
| Health & Beauty Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Amano Dental Clinic | Health & Beauty » Dentists | 8257 | | 1 |
| 2 | EGBOK | Health & Beauty » Acupuncture & Acupressure | 4763 | | 0 |
| 3 | Tokyo British Clinic | Health & Beauty » Hospitals & Medical Clinics | 4653 | | 0 |
| 4 | 4/you Beauty Salon | Health & Beauty » Beauty Salons | 4457 | | 0 |
| 5 | Zen Massage Center | Health & Beauty » Massage | 4339 | | 1 |
| 6 | Japan Orthodontic Center | Health & Beauty » Dentists-Orthodontic | 4017 | | 0 |
| 7 | Akasaka Chiropractic Clinic | Health & Beauty » Chiropractors | 3877 | | 0 |
| 8 | The King Clinic | Health & Beauty » Hospitals & Medical Clinics | 3863 | | 0 |
| 9 | Hisayo Tenjo Dental Clinic in Paradise | Health & Beauty » Dentists | 3857 | | 0 |
| 10 | The Japan Helpline | Health & Beauty » Counseling Services | 3316 | | 1 |
| Education Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Nagoya YWCA School of Japanese Language | Education » Language Schools & Instruction | 17113 | | 0 |
| 2 | Group Dynamics Institute | Education » Seminar Services | 5534 | | 0 |
| 3 | Academy of Language Arts | Education » Language Schools & Instruction | 5146 | | 0 |
| 4 | JAL Academy | Education » Language Schools & Instruction | 4669 | | 0 |
| 5 | Central Japanese Language School Co.,Ltd. | Education » Language Schools & Instruction | 4438 | | 1 |
| 6 | Alpha Japanese Language School | Education » Language Schools & Instruction | 3921 | | 0 |
| 7 | Kanda Gaigo Career College Japanese Language Course | Education » Language Schools & Instruction | 3586 | | 0 |
| 8 | Dalton School Tokyo | Education » Early Childhood Education | 3388 | | 0 |
| 9 | Shinjuku Japanese Language Institute | Education » Language Schools & Instruction | 3290 | | 0 |
| 10 | I.T.S. Language Center | Education » Language Schools & Instruction | 3190 | | 0 |
| Finance & Insurance Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | J.P. Morgan Chase Bank, N.A., Tokyo Branch | Finance & Insurance » Banks | 8669 | | 0 |
| 2 | National Bank of Pakistan, Tokyo Branch | Finance & Insurance » Banks | 7312 | | 1 |
| 3 | Bank of America | Finance & Insurance » Banks | 4969 | | 0 |
| 4 | Banca Intesa S.p.A | Finance & Insurance » Banks | 4913 | | 0 |
| 5 | 77 Bank, Ltd., Tokyo Branch | Finance & Insurance » Banks | 4556 | | 2 |
| 6 | The Bank of Tokyo-Mitsubishi UFJ, Ltd. | Finance & Insurance » Banks | 4517 | | 0 |
| 7 | UC Card Co.,Ltd. | Finance & Insurance » Credit Card Companies | 4271 | | 0 |
| 8 | Bank of America Securities-Japan, Inc. | Finance & Insurance » Investment Securities | 4111 | | 0 |
| 9 | Bank of Fukuoka, Ltd. | Finance & Insurance » Banks | 4066 | | 0 |
| 10 | Fidelity Securities K.K. | Finance & Insurance » Investment Securities | 3290 | | 0 |
| Computers & Telecommunications Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | SimNet Computing Ltd. | Computers & Telecommunications » Computer Security Systems & Services | 5853 | | 10 |
| 2 | Web Worx Inc. | Computers & Telecommunications » Data salvation | 5733 | | 0 |
| 3 | 3M Touch Systems Inc. | Computers & Telecommunications » Computer Peripherals | 4557 | | 0 |
| 4 | Daiwa Computer Co.,Ltd. | Computers & Telecommunications » Computer Software | 3904 | | 0 |
| 5 | NTT DoCoMo, Inc. | Computers & Telecommunications » Cell Phones | 3728 | | 1 |
| 6 | Sony Ericsson Mobile Communications Japan, Inc. | Computers & Telecommunications » Cell Phones | 3439 | | 0 |
| 7 | Equant Japan Co.,Ltd. | Computers & Telecommunications » Computer Networks | 3208 | | 0 |
| 8 | Jap@nweb | Computers & Telecommunications » Internet Consultants | 2994 | | 0 |
| 9 | Xpedite, Inc. | Computers & Telecommunications » Telecommunications | 2873 | | 0 |
| 10 | XLsoft K.K. | Computers & Telecommunications » Computer Software | 2655 | | 0 |
| Community Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Fireworks Inc. | Community » Conventions, Conferences & Trade Shows | 6308 | | 0 |
| 2 | Tokyo Big Sight Inc. | Community » Convention Halls | 3940 | | 0 |
| 3 | Nagano Convention & Visitors Bureau | Community » Convention Bureaus | 3607 | | 0 |
| 4 | Maebashi Convention Bureau | Community » Convention Bureaus | 3388 | | 0 |
| 5 | Sendai International Center | Community » Convention Halls | 3309 | | 0 |
| 6 | Morioka Convention Bureau | Community » Convention Bureaus | 3269 | | 0 |
| 7 | Indian Chamber of Commerce-Japan | Community » Chambers of Commerce | 3124 | | 0 |
| 8 | Australian & New Zealand Chamber of Commerce in Japan | Community » Chambers of Commerce | 2811 | | 0 |
| 9 | Yokohama Chamber of Commerce & Industry | Community » Chambers of Commerce | 2614 | | 0 |
| 10 | Fukushima Trade Fair Center (Big Palette Fukushima) | Community » Conventions, Conferences & Trade Shows | 2427 | | 0 |
| Foods & Beverage Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Azuma Holdings Co.,Ltd. | Foods & Beverage » Fish & Seafood | 6231 | | 1 |
| 2 | Ippodo Tea Co.,Ltd. | Foods & Beverage » Coffee & Tea | 3941 | | 0 |
| 3 | AMS Life Science Co.,Ltd. | Foods & Beverage » Health Foods | 3589 | | 0 |
| 4 | Japan Salt Co.,Ltd. | Foods & Beverage » Salt | 3444 | | 1 |
| 5 | A-1 Bakery Co.,Ltd. | Foods & Beverage » Bakeries - Whol. & Mfrs | 3335 | | 0 |
| 6 | Godo Shusei Co.,Ltd. | Foods & Beverage » Beverage | 3201 | | 0 |
| 7 | Ginza Kimuraya Bakery Co.,Ltd. | Foods & Beverage » Bakeries - Whol. & Mfrs | 3174 | | 0 |
| 8 | McCain Foods (Japan) Ltd. | Foods & Beverage » Frozen Foods | 2935 | | 0 |
| 9 | Nippon Maruten Shoyu Co.,Ltd. | Foods & Beverage » Seasonings & Spices | 2855 | | 1 |
| 10 | Daito Gyorui Co.,Ltd. | Foods & Beverage » Fish & Seafood | 2815 | | 1 |
| Sports & Recreation Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Seiko Sport Life Co.,Ltd. | Sports & Recreation » Golf Eqpt & Supplies | 3470 | | 1 |
| 2 | Tozando Co.,Ltd. | Sports & Recreation » Martial Arts | 2644 | | 0 |
| 3 | Chiba Trading Co.,Ltd. | Sports & Recreation » Dancewear | 2612 | | 0 |
| 4 | Hayakawa Textile Industry Co.,Ltd. | Sports & Recreation » Martial Arts | 2557 | | 0 |
| 5 | Budoshop Co.,Ltd. | Sports & Recreation » Martial Arts | 2520 | | 0 |
| 6 | QB Club Inc. | Sports & Recreation » Sporting Goods Dealers | 2334 | | 0 |
| 7 | Adidas Japan K.K. | Sports & Recreation » Sporting Goods Dealers | 2299 | | 1 |
| 8 | Panasonic Cycle Technology Co.,Ltd. | Sports & Recreation » Bicycles | 2207 | | 0 |
| 9 | San-ei Corp. | Sports & Recreation » Sporting Goods Dealers | 2099 | | 0 |
| 10 | Mizutani Bicycle Co.,Ltd. | Sports & Recreation » Bicycles | 2047 | | 0 |
| Agriculture, Fishing & Forestry Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Sun Select Japan Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 19407 | | 2 |
| 2 | Suma Sangyo Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 8597 | | 2 |
| 3 | Eisho World Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 6680 | | 0 |
| 4 | Shibahira Trading Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 6457 | | 0 |
| 5 | Nitto Trading, Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 5793 | | 0 |
| 6 | Inada Inc. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 5203 | | 1 |
| 7 | K.S. Enterprise Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 5181 | | 0 |
| 8 | Intrac Corporation | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 5111 | | 0 |
| 9 | Tomoe Enterprise. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 4922 | | 1 |
| 10 | ObiTra Co.,Ltd. | Agriculture, Fishing & Forestry » Used Farm Machinery exporters | 4837 | | 1 |
| Restaurants Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | 148 Hiroo | Restaurants » Australian | 5555 | | 4 |
| 2 | Sunrise Club | Restaurants » Bars | 4883 | | 0 |
| 3 | Hard Rock Cafe Tokyo | Restaurants » American | 3700 | | 0 |
| 4 | Indian Restaurant Sitar | Restaurants » Indian | 3692 | | 0 |
| 5 | Minsk (Belarus Home Cooking) | Restaurants » Russian | 3644 | | 1 |
| 6 | Chin-ya | Restaurants » Shabushabu, Sukiyaki | 3441 | | 0 |
| 7 | Moti | Restaurants » Indian | 3287 | | 1 |
| 8 | 7025 Franklin Ave. | Restaurants » American | 3270 | | 0 |
| 9 | La Befana | Restaurants » Pizza & Pasta | 3214 | | 0 |
| 10 | Ten-Mo | Restaurants » Tempura | 3126 | | 0 |
| Automotive Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Tradewide Boeki Shokai | Automotive » Auto Parts Exporters | 31057 | | 1 |
| 2 | Kinki Autobi Ltd. | Automotive » Used Motorcycles Exporters | 28576 | | 0 |
| 3 | AAA Kohen Co.,Ltd. | Automotive » Auto Parts Exporters | 28016 | | 1 |
| 4 | Crystal Group Co.,Ltd. | Automotive » Used Cars Dealers | 26092 | | 0 |
| 5 | Kobe Motor Company | Automotive » Used Cars Dealers | 22969 | | 2 |
| 6 | I.H.M.TRADE.CO.,LTD. | Automotive » Used Cars Dealers | 22350 | | 0 |
| 7 | Kokubu Shokai Co.,Ltd. | Automotive » Used Tires Exporters | 21558 | | 0 |
| 8 | Apple International Co.,Ltd. | Automotive » Used Cars Dealers | 19933 | | 0 |
| 9 | Fujiyama Trading Ltd. | Automotive » Used Cars Dealers | 18047 | | 2 |
| 10 | Dream Factory Co.,Ltd. | Automotive » Used Cars Dealers | 16146 | | 3 |
| Arts & Culture Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Japan Traditional Craft Center | Arts & Culture » Crafts & Craft Supplies Retail | 3948 | | 0 |
| 2 | Aoki Metal, Ltd. | Arts & Culture » Cloisonne | 3919 | | 0 |
| 3 | Sokendo Kurokawa | Arts & Culture » Swords | 3874 | | 1 |
| 4 | Mimura Kyoiku Gakki Co. | Arts & Culture » Musical Instruments | 3691 | | 0 |
| 5 | Hara Shobo Ukiyoe Prints Department | Arts & Culture » Wood Block Prints | 3565 | | 0 |
| 6 | Japan Sword Co.,Ltd. | Arts & Culture » Swords | 3457 | | 0 |
| 7 | Itoshin Musical Inc. | Arts & Culture » Musical Instruments | 2945 | | 0 |
| 8 | All Japan Shohin-Bonsai Association | Arts & Culture » Bonsai | 2891 | | 1 |
| 9 | Fuji Torii Co.,Ltd. | Arts & Culture » Crafts & Craft Supplies Retail | 2816 | | 1 |
| 10 | Art Plaza Magatani | Arts & Culture » Antiques | 2523 | | 1 |
| Imports & Exports Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | AAA Corp. | Imports & Exports » Trading Companies - Miscellaneous | 7176 | | 1 |
| 2 | MATCHING WORLD, Inc | Imports & Exports » Toys-Exporters & Importers | 5989 | | 1 |
| 3 | A-Del Trading Co.,Ltd. | Imports & Exports » Trading Companies - Metals | 5508 | | 1 |
| 4 | AMS Trading Co., Inc. | Imports & Exports » Trading Companies | 4667 | | 2 |
| 5 | Sanyo Enterprises Co.,Ltd. | Imports & Exports » Trading Companies - Foods | 4421 | | 2 |
| 6 | Japan Chemical Importers Assn. | Imports & Exports » Associations-Importers | 4128 | | 0 |
| 7 | Japan Textiles Importers Assn. | Imports & Exports » Associations-Importers | 3771 | | 0 |
| 8 | K. Kobayashi & Co.,Ltd. | Imports & Exports » Trading Companies - Foods | 3524 | | 0 |
| 9 | Canon Marketing Japan Inc. | Imports & Exports » Trading Companies - Electronics | 3437 | | 0 |
| 10 | Balcom K.K. | Imports & Exports » Trading Companies - Electronics | 3331 | | 0 |
| Industrial Supplies Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Shoritsu Seisakusho Co.,Ltd. | Industrial Supplies » Valves | 4504 | | 2 |
| 2 | Kaneko Sangyo Co.,Ltd. | Industrial Supplies » Valves | 4303 | | 0 |
| 3 | Hirose Valve Industry Co.,Ltd. | Industrial Supplies » Valves | 4228 | | 0 |
| 4 | Nihon Klingage Co.,Ltd. | Industrial Supplies » Gauges | 4205 | | 0 |
| 5 | Sakuragawa Pump Mfg. Co.,Ltd. | Industrial Supplies » Pumps, Parts & Supplies | 4119 | | 0 |
| 6 | Nas Toa Co.,Ltd. | Industrial Supplies » Pipe & Pipe Fittings | 4061 | | 0 |
| 7 | Hirata Valve Industry Co.,Ltd. | Industrial Supplies » Valves | 3461 | | 0 |
| 8 | Teraoka Seiko Co.,Ltd. | Industrial Supplies » Gauges | 3402 | | 0 |
| 9 | Terada Pump Mfg. Co., Ltd. | Industrial Supplies » Pumps, Parts & Supplies | 3276 | | 1 |
| 10 | Nippon Roballo Co.,Ltd. | Industrial Supplies » Bearings | 3055 | | 1 |
| Religious Organizations Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Higashi Honganji International Buddhist Study Center | Religious Organizations » Buddhism | 4377 | | 0 |
| 2 | Higashi Honganji Temple | Religious Organizations » Buddhism | 3247 | | 0 |
| 3 | Christian Child Welfare Assn. | Religious Organizations » Religious Organizations | 2949 | | 0 |
| 4 | Baha'i Faith | Religious Organizations » Religious Organizations | 2917 | | 0 |
| 5 | Eikyoji Buddhist Temple | Religious Organizations » Buddhism | 2718 | | 0 |
| 6 | Nikko Toshogu Shrine | Religious Organizations » Shrine | 2602 | | 0 |
| 7 | Izumo Ohyashiro | Religious Organizations » Shrine | 2508 | | 0 |
| 8 | Erinji-Jodoshinshu Higashi Honganji-Ha | Religious Organizations » Buddhism | 2494 | | 1 |
| 9 | Wakabayashi Butsugu Mfg. Co.,Ltd. | Religious Organizations » Buddhist Articles & Supplies | 2348 | | 0 |
| 10 | National Christian Council in Japan | Religious Organizations » Religious Organizations | 2251 | | 0 |
| Material Recycle Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Daisen Industry Co.,Ltd. | Material Recycle » Used Clothings Exporters | 3997 | | 0 |
| 2 | Auto Machine Co, Ltd. | Material Recycle » Used Machinery Exporters | 3518 | | 0 |
| 3 | Shoji & Co.,Ltd. | Material Recycle » Used Clothings Exporters | 3313 | | 0 |
| 4 | IZI Japan, Inc. | Material Recycle » Waste Disposal-Industrial | 3312 | | 0 |
| 5 | Business International Ltd. | Material Recycle » Used Machinery Exporters | 3241 | | 0 |
| 6 | Hakko Co.,Ltd. | Material Recycle » Used Appliances Exporters | 3048 | | 0 |
| 7 | Asahi Yoko Co.,Ltd. | Material Recycle » Used Appliances Exporters | 2908 | | 0 |
| 8 | Chopin Inc | Material Recycle » Used Clothings Exporters | 2869 | | 0 |
| 9 | Tanaka Corp. | Material Recycle » Used Machinery Exporters | 2776 | | 0 |
| 10 | O.M.C. Ltd. | Material Recycle » Used Appliances Exporters | 2729 | | 0 |
| Machinery Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | JAT Japan | Machinery » Hydraulic & Pneumatic Machines | 9261 | | 0 |
| 2 | Toei Trading Co.,Ltd. | Machinery » Hand Tools & Machine Tools | 4188 | | 0 |
| 3 | Bosch Rexroth Corp. | Machinery » Hydraulic & Pneumatic Machines | 4064 | | 1 |
| 4 | Interteck Co.,Ltd. | Machinery » Printing Machines & Materials | 4033 | | 1 |
| 5 | Rigosha & Co.,Ltd. | Machinery » Scientific Apparatus & Instruments | 3943 | | 0 |
| 6 | PAL Printing Service Co.,Ltd. | Machinery » Printing Machines & Materials | 3934 | | 0 |
| 7 | Dainichi Seiko Co.,Ltd. | Machinery » Hand Tools & Machine Tools | 3859 | | 1 |
| 8 | Heishin Pump Works Co.,Ltd. | Machinery » Hydraulic & Pneumatic Machines | 3849 | | 0 |
| 9 | Kyodo Engineering Co.,Ltd. | Machinery » Hand Tools & Machine Tools | 3735 | | 1 |
| 10 | Tokyo Kasei Shoji Co.,Ltd. | Machinery » Machinery-Plastics | 3291 | | 0 |
| Chemicals Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Izumi Japan, Inc. | Chemicals » Plastics | 7441 | | 0 |
| 2 | Fuji Kasei Co.,Ltd. | Chemicals » Chemicals | 6006 | | 1 |
| 3 | Pacific Petroleum Trading Co.,Ltd. | Chemicals » Petroleum & Fuels | 4245 | | 1 |
| 4 | Arch Chemicals Japan, Inc. | Chemicals » Chemicals | 3820 | | 0 |
| 5 | A.G. Int'l Chemical Co., Inc. | Chemicals » Chemicals | 3655 | | 0 |
| 6 | Gifu Plastic Industry Co.,Ltd. | Chemicals » Plastics | 3644 | | 0 |
| 7 | Asahi Carbon Co.,Ltd. | Chemicals » Carbons | 3538 | | 1 |
| 8 | Cabot Japan K.K. | Chemicals » Carbons | 3432 | | 0 |
| 9 | Takemoto Oil & Fat Co.,Ltd. | Chemicals » Oil & Fat | 3147 | | 0 |
| 10 | Zeon Corp. | Chemicals » Chemicals | 3081 | | 0 |
| Apparel, Textiles & Leather Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Primary Category | Hits | Rating | Vote |
| 1 | Nikko Bussan Co.,Ltd. | Apparel, Textiles & Leather » Apparel-Whol. & Mfrs | 7184 | | 1 |
| 2 | AIC, Inc. | Apparel, Textiles & Leather » Trading Companies - Textile | 4256 | | 0 |
